| | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | AuthenticAMD
|
| | | CPUID CPU Name | AMD Ryzen 5 5600G with Radeon Graphics
|
| | | CPUID Revision | 00A50F00h
|
| | | Extended CPUID Revision | 00A50F00h
|
| | | Platform ID | 00h (Unknown)
|
| | | SMT / CMP Units | 2 / 0
|
| | | HTC Temperature Limit (TctlMax) | 115 °C (239 °F)
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, Intel64) | Supported
|
| | | AMD 3DNow! | Not Supported
|
| | | AMD 3DNow! Professional | Not Supported
|
| | | AMD 3DNowPrefetch | Supported
|
| | | AMD Enhanced 3DNow! | Not Supported
|
| | | AMD Extended MMX | Supported
|
| | | AMD FMA4 | Not Supported
|
| | | AMD MisAligned SSE | Supported
|
| | | AMD SSE4A | Supported
|
| | | AMD XOP | Not Supported
|
| | | Cyrix Extended MMX | Supported
|
| | | Enhanced REP MOVSB/STOSB | Supported
|
| | | Enqueue Stores | Not Supported
|
| | | Galois Field New Instructions (GFNI) | Not Supported
|
| | | Float-16 Conversion Instructions | Supported, Enabled
|
| | | IA-64 | Not Supported
|
| | | IA AES Extensions | Supported
|
| | | IA AVX | Supported, Enabled
|
| | | IA AVX2 | Supported, Enabled
|
| | | IA AVX-512 (AVX512F) | Not Supported
|
| | | IA AVX-512 4x Fused Multiply-Add Single Precision (AVX512_4FMAPS) | Not Supported
|
| | | IA AVX-512 4x Neural Network Instructions (AVX512_4VNNIW) | Not Supported
|
| | | IA AVX-512 52-bit Integer Multiply-Add Instructions (AVX512_IFMA) | Not Supported
|
| | | IA AVX-512 BF16 (AVX512_BF16) | Not Supported
|
| | | IA AVX-512 Bit Algorithm (AVX512_BITALG) | Not Supported
|
| | | IA AVX-512 Byte and Word Instructions (AVX512BW) | Not Supported
|
| | | IA AVX-512 Conflict Detection Instructions (AVX512CD) | Not Supported
|
| | | IA AVX-512 Doubleword and Quadword Instructions (AVX512DQ) | Not Supported
|
| | | IA AVX-512 Exponential and Reciprocal Instructions (AVX512ER) | Not Supported
|
| | | IA AVX-512 Intersection (AVX512_VP2INTERSECT) | Not Supported
|
| | | IA AVX-512 Neural Network Instructions (AVX512_VNNI) | Not Supported
|
| | | IA AVX-512 Prefetch Instructions (AVX512PF) | Not Supported
|
| | | IA AVX-512 Vector Bit Manipulation Instructions (AVX512_VBMI) | Not Supported
|
| | | IA AVX-512 Vector Bit Manipulation Instructions 2 (AVX512_VBMI2) | Not Supported
|
| | | IA AVX-512 Vector Length Extensions (AVX512VL) | Not Supported
|
| | | IA AVX-512 VPOPCNTDQ | Not Supported
|
| | | IA BMI1 | Supported
|
| | | IA BMI2 | Supported
|
| | | IA FMA | Supported, Enabled
|
| | | IA MMX | Supported
|
| | | IA SHA Extensions | Supported
|
| | | IA SSE | Supported
|
| | | IA SSE2 | Supported
|
| | | IA SSE3 | Supported
|
| | | IA Supplemental SSE3 | Supported
|
| | | IA SSE4.1 | Supported
|
| | | IA SSE4.2 | Supported
|
| | | Vector AES (VAES) | Supported, Enabled
|
| | | VIA Alternate Instruction Set | Not Supported
|
| | | ADCX / ADOX Instruction | Supported
|
| | | CLDEMOTE Instruction | Not Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CLFLUSHOPT Instruction | Supported
|
| | | CLWB Instruction | Supported
|
| | | CLZERO Instruction | Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Supported
|
| | | Conditional Move Instruction | Supported
|
| | | Fast Short REP MOV Instruction | Supported
|
| | | INVPCID Instruction | Supported
|
| | | LAHF / SAHF Instruction | Supported
|
| | | LZCNT Instruction | Supported
|
| | | MCOMMIT Instruction | Not Supported
|
| | | MONITOR / MWAIT Instruction | Supported
|
| | | MONITORX / MWAITX Instruction | Supported
|
| | | MOVBE Instruction | Supported
|
| | | MOVDIR64B Instruction | Not Supported
|
| | | MOVDIRI Instruction | Not Supported
|
| | | PCLMULQDQ Instruction | Supported
|
| | | PCOMMIT Instruction | Not Supported
|
| | | PCONFIG Instruction | Not Supported
|
| | | POPCNT Instruction | Supported
|
| | | PREFETCHWT1 Instruction | Not Supported
|
| | | PTWRITE Instruction | Not Supported
|
| | | RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE Instruction | Supported
|
| | | RDPRU Instruction | Supported
|
| | | RDRAND Instruction | Supported
|
| | | RDSEED Instruction | Supported
|
| | | RDTSCP Instruction | Supported
|
| | | SKINIT / STGI Instruction | Supported
|
| | | SYSCALL / SYSRET Instruction | Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | Trailing Bit Manipulation Instructions | Not Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
| | | VPCLMULQDQ Instruction | Supported
|
| | | WBNOINVD Instruction | Supported
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Advanced Cryptography Engine 2 (ACE2) | Not Supported
|
| | | Control-flow Enforcement Technology - Indirect Branch Tracking (CET_IBT) | Not Supported
|
| | | Control-flow Enforcement Technology - Shadow Stack (CET_SS) | Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Supported
|
| | | Enhanced Indirect Branch Restricted Speculation | Not Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | Hardware Random Number Generator 2 (RNG2) | Not Supported
|
| | | Indirect Branch Predictor Barrier (IBPB) | Not Supported
|
| | | Indirect Branch Restricted Speculation (IBRS) | Not Supported
|
| | | L1D Flush | Not Supported
|
| | | MD_CLEAR | Not Supported
|
| | | Memory Protection Extensions (MPX) | Not Supported
|
| | | PadLock Hash Engine (PHE) | Not Supported
|
| | | PadLock Hash Engine 2 (PHE2) | Not Supported
|
| | | PadLock Montgomery Multiplier (PMM) | Not Supported
|
| | | PadLock Montgomery Multiplier 2 (PMM2) | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
| | | Protection Keys for User-Mode Pages (PKU) | Supported, Disabled
|
| | | Read Processor ID (RDPID) | Supported
|
| | | Safer Mode Extensions (SMX) | Not Supported
|
| | | Secure Memory Encryption (SME) | Supported
|
| | | SGX Launch Configuration (SGX_LC) | Not Supported
|
| | | Software Guard Extensions (SGX) | Not Supported
|
| | | Single Thread Indirect Branch Predictors (STIBP) | Not Supported
|
| | | Speculative Store Bypass Disable (SSBD) | Not Supported
|
| | | Supervisor Mode Access Prevention (SMAP) | Supported
|
| | | Supervisor Mode Execution Protection (SMEP) | Supported
|
| | | Total Memory Encryption (TME) | Not Supported
|
| | | User-Mode Instruction Prevention (UMIP) | Supported
|
|
| | Power Management Features:
|
| | | APM Power Reporting | Not Supported
|
| | | Application Power Management (APM) | Supported
|
| | | Automatic Clock Control | Not Supported
|
| | | Configurable TDP (cTDP) | Not Supported
|
| | | Connected Standby | Supported, Disabled
|
| | | Core C6 State (CC6) | Supported, Enabled
|
| | | Digital Thermometer | Not Supported
|
| | | Dynamic FSB Frequency Switching | Not Supported
|
| | | Enhanced Halt State (C1E) | Supported
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Not Supported
|
| | | Frequency ID Control | Not Supported
|
| | | Hardware P-State Control | Supported
|
| | | Hardware Thermal Control (HTC) | Supported, Enabled
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | Overstress | Not Supported
|
| | | Package C6 State (PC6) | Supported, Enabled
|
| | | Parallax | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Not Supported
|
| | | Running Average Power Limit (RAPL) | Supported
|
| | | Software Thermal Control | Not Supported
|
| | | SpeedShift (SST, HWP) | Not Supported
|
| | | Temperature Sensing Diode | Supported
|
| | | Thermal Monitor 1 | Not Supported
|
| | | Thermal Monitor 2 | Not Supported
|
| | | Thermal Monitor 3 | Not Supported
|
| | | Thermal Monitoring | Supported
|
| | | Thermal Trip | Supported
|
| | | Voltage ID Control | Not Supported
|
|
| | Virtualization Features:
|
| | | AMD Virtual Interrupt Controller (AVIC) | Supported
|
| | | Decode Assists | Supported
|
| | | Encrypted Microcode Patch | Supported
|
| | | Encrypted State (SEV-ES) | Supported
|
| | | Extended Page Table (EPT) | Not Supported
|
| | | Flush by ASID | Supported
|
| | | Guest Mode Execute Trap Extension (GMET) | Supported
|
| | | Hypervisor | Not Present
|
| | | INVEPT Instruction | Not Supported
|
| | | INVVPID Instruction | Not Supported
|
| | | LBR Virtualization | Supported
|
| | | Memory Bandwidth Enforcement (MBE) | Supported
|
| | | Nested Paging (NPT, RVI) | Supported
|
| | | NRIP Save (NRIPS) | Supported
|
| | | PAUSE Filter Threshold | Supported
|
| | | PAUSE Intercept Filter | Supported
|
| | | Secure Encrypted Virtualization (SEV) | Supported
|
| | | Secure Virtual Machine (SVM, Pacifica) | Supported
|
| | | SVM Lock (SVML) | Supported
|
| | | Virtual Transparent Encryption (VTE) | Supported
|
| | | Virtualized GIF (vGIF) | Supported
|
| | | Virtualized VMLOAD and VMSAVE | Supported
|
| | | Virtual Machine Extensions (VMX, Vanderpool) | Not Supported
|
| | | Virtual Processor ID (VPID) | Not Supported
|
| | | VMCB Clean Bits | Supported
|
|
| | CPUID Features:
|
| | | 1 GB Page Size | Supported
|
| | | 36-bit Page Size Extension | Supported
|
| | | 5-Level Paging | Not Supported
|
| | | 64-bit DS Area | Not Supported
|
| | | Adaptive Overclocking | Not Supported
|
| | | Address Region Registers (ARR) | Not Supported
|
| | | Code and Data Prioritization Technology (CDP) | Supported
|
| | | Core Performance Boost (CPB) | Supported, Enabled
|
| | | Core Performance Counters | Supported
|
| | | CPL Qualified Debug Store | Not Supported
|
| | | Data Breakpoint Extension | Supported
|
| | | Debug Trace Store | Not Supported
|
| | | Debugging Extension | Supported
|
| | | Deprecated FPU CS and FPU DS | Not Supported
|
| | | Direct Cache Access | Not Supported
|
| | | Dynamic Acceleration Technology (IDA) | Not Supported
|
| | | Dynamic Configurable TDP (DcTDP) | Not Supported
|
| | | Extended APIC Register Space | Supported
|
| | | Fast Save & Restore | Supported
|
| | | Hardware Lock Elision (HLE) | Not Supported
|
| | | Hybrid Boost | Not Supported
|
| | | Hybrid CPU | Not Supported
|
| | | Hyper-Threading Technology (HTT) | Supported, Enabled
|
| | | Instruction Based Sampling | Supported
|
| | | Invariant Time Stamp Counter | Supported
|
| | | L1 Context ID | Not Supported
|
| | | L2I Performance Counters | Supported
|
| | | Lightweight Profiling | Not Supported
|
| | | Local APIC On Chip | Supported
|
| | | Machine Check Architecture (MCA) | Supported
|
| | | Machine Check Exception (MCE) | Supported
|
| | | Memory Configuration Registers (MCR) | Not Supported
|
| | | Memory Type Range Registers (MTRR) | Supported
|
| | | Model Specific Registers (MSR) | Supported
|
| | | NB Performance Counters | Supported
|
| | | Page Attribute Table (PAT) | Supported
|
| | | Page Global Extension | Supported
|
| | | Page Size Extension (PSE) | Supported
|
| | | Pending Break Event (PBE) | Not Supported
|
| | | Performance Time Stamp Counter (PTSC) | Not Supported
|
| | | Physical Address Extension (PAE) | Supported
|
| | | Platform Quality of Service Enforcement (PQE) | Supported
|
| | | Platform Quality of Service Monitoring (PQM) | Supported
|
| | | Process Context Identifiers (PCID) | Not Supported
|
| | | Processor Feedback Interface | Not Supported
|
| | | Processor Trace (PT) | Not Supported
|
| | | Restricted Transactional Memory (RTM) | Not Supported
|
| | | Self-Snoop | Not Supported
|
| | | Time Stamp Counter (TSC) | Supported
|
| | | Time Stamp Counter Adjust | Not Supported
|
| | | Turbo Boost | Not Supported
|
| | | Turbo Boost Max 3.0 | Not Supported
|
| | | Virtual Mode Extension | Supported
|
| | | Watchdog Timer | Supported
|
| | | x2APIC | Not Supported
|
| | | XGETBV / XSETBV OS Enabled | Supported
|
| | | XSAVE / XRSTOR / XSETBV / XGETBV Extended States | Supported
|
| | | XSAVEOPT | Supported
|
|
| | CPUID Registers (CPU #0):
|
| | | CPUID 00000000 | 00000010-68747541-444D4163-69746E65 [AuthenticAMD]
|
| | | CPUID 00000001 | 00A50F00-000C0800-7ED8320B-178BFBFF
|
| | | CPUID 00000002 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00000011
|
| | | CPUID 00000006 | 00000004-00000000-00000001-00000000
|
| | | CPUID 00000007 | 00000000-219C97A9-0040068C-00000010
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000000 [SL 00]
|
| | | CPUID 0000000B | 00000004-0000000C-00000201-00000000 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000207-00000340-00000988-00000000 [SL 00]
|
| | | CPUID 0000000D | 0000000F-00000340-00001800-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000D | 00000008-00000980-00000000-00000000 [SL 09]
|
| | | CPUID 0000000D | 00000010-00000000-00000001-00000000 [SL 0B]
|
| | | CPUID 0000000D | 00000018-00000000-00000001-00000000 [SL 0C]
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-000000FF-00000000-00000002 [SL 00]
|
| | | CPUID 0000000F | 00000000-00000040-000000FF-00000007 [SL 01]
|
| | | CPUID 00000010 | 00000000-00000002-00000000-00000000 [SL 00]
|
| | | CPUID 00000010 | 0000000F-00000000-00000004-0000000F [SL 01]
|
| | | CPUID 80000000 | 80000023-68747541-444D4163-69746E65 [AuthenticAMD]
|
| | | CPUID 80000001 | 00A50F00-20000000-75C237FF-2FD3FBFF
|
| | | CPUID 80000002 | 20444D41-657A7952-2035206E-30303635 [AMD Ryzen 5 5600]
|
| | | CPUID 80000003 | 69772047-52206874-6F656461-7247206E [G with Radeon Gr]
|
| | | CPUID 80000004 | 69687061-20207363-20202020-00202020 [aphics ]
|
| | | CPUID 80000005 | FF40FF40-FF40FF40-20080140-20080140
|
| | | CPUID 80000006 | 48002200-68004200-02006140-00809140
|
| | | CPUID 80000007 | 00000000-0000003B-00000000-00006799
|
| | | CPUID 80000008 | 00003030-191EF657-0000400B-00010000
|
| | | CPUID 80000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000A | 00000001-00008000-00000000-101BBCFF
|
| | | CPUID 8000000B | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000D | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000014 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000015 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000016 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000017 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000018 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000019 | F040F040-F0400000-00000000-00000000
|
| | | CPUID 8000001A | 00000006-00000000-00000000-00000000
|
| | | CPUID 8000001B | 000003FF-00000000-00000000-00000000
|
| | | CPUID 8000001C | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000001D | 00004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 8000001D | 00004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 8000001D | 00004143-01C0003F-000003FF-00000002 [SL 02]
|
| | | CPUID 8000001D | 0002C163-03C0003F-00003FFF-00000001 [SL 03]
|
| | | CPUID 8000001E | 00000000-00000100-00000000-00000000
|
| | | CPUID 8000001F | 0001780F-00000000-00000000-00000001
|
| | | CPUID 80000020 | 00000000-00000002-00000000-00000000
|
| | | CPUID 80000021 | 0000004D-00000000-00000000-00000000
|
| | | CPUID 80000022 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000023 | 00000000-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #1 Virtual):
|
| | | CPUID 00000000 | 00000010-68747541-444D4163-69746E65 [AuthenticAMD]
|
| | | CPUID 00000001 | 00A50F00-010C0800-7ED8320B-178BFBFF
|
| | | CPUID 00000002 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00000011
|
| | | CPUID 00000006 | 00000004-00000000-00000001-00000000
|
| | | CPUID 00000007 | 00000000-219C97A9-0040068C-00000010
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000001 [SL 00]
|
| | | CPUID 0000000B | 00000004-0000000C-00000201-00000001 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000207-00000340-00000988-00000000 [SL 00]
|
| | | CPUID 0000000D | 0000000F-00000340-00001800-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000D | 00000008-00000980-00000000-00000000 [SL 09]
|
| | | CPUID 0000000D | 00000010-00000000-00000001-00000000 [SL 0B]
|
| | | CPUID 0000000D | 00000018-00000000-00000001-00000000 [SL 0C]
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-000000FF-00000000-00000002 [SL 00]
|
| | | CPUID 0000000F | 00000000-00000040-000000FF-00000007 [SL 01]
|
| | | CPUID 00000010 | 00000000-00000002-00000000-00000000 [SL 00]
|
| | | CPUID 00000010 | 0000000F-00000000-00000004-0000000F [SL 01]
|
| | | CPUID 80000000 | 80000023-68747541-444D4163-69746E65 [AuthenticAMD]
|
| | | CPUID 80000001 | 00A50F00-20000000-75C237FF-2FD3FBFF
|
| | | CPUID 80000002 | 20444D41-657A7952-2035206E-30303635 [AMD Ryzen 5 5600]
|
| | | CPUID 80000003 | 69772047-52206874-6F656461-7247206E [G with Radeon Gr]
|
| | | CPUID 80000004 | 69687061-20207363-20202020-00202020 [aphics ]
|
| | | CPUID 80000005 | FF40FF40-FF40FF40-20080140-20080140
|
| | | CPUID 80000006 | 48002200-68004200-02006140-00809140
|
| | | CPUID 80000007 | 00000000-0000003B-00000000-00006799
|
| | | CPUID 80000008 | 00003030-191EF657-0000400B-00010000
|
| | | CPUID 80000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000A | 00000001-00008000-00000000-101BBCFF
|
| | | CPUID 8000000B | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000D | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000014 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000015 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000016 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000017 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000018 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000019 | F040F040-F0400000-00000000-00000000
|
| | | CPUID 8000001A | 00000006-00000000-00000000-00000000
|
| | | CPUID 8000001B | 000003FF-00000000-00000000-00000000
|
| | | CPUID 8000001C | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000001D | 00004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 8000001D | 00004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 8000001D | 00004143-01C0003F-000003FF-00000002 [SL 02]
|
| | | CPUID 8000001D | 0002C163-03C0003F-00003FFF-00000001 [SL 03]
|
| | | CPUID 8000001E | 00000001-00000100-00000000-00000000
|
| | | CPUID 8000001F | 0001780F-00000000-00000000-00000001
|
| | | CPUID 80000020 | 00000000-00000002-00000000-00000000
|
| | | CPUID 80000021 | 0000004D-00000000-00000000-00000000
|
| | | CPUID 80000022 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000023 | 00000000-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #2):
|
| | | CPUID 00000000 | 00000010-68747541-444D4163-69746E65 [AuthenticAMD]
|
| | | CPUID 00000001 | 00A50F00-020C0800-7ED8320B-178BFBFF
|
| | | CPUID 00000002 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00000011
|
| | | CPUID 00000006 | 00000004-00000000-00000001-00000000
|
| | | CPUID 00000007 | 00000000-219C97A9-0040068C-00000010
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000002 [SL 00]
|
| | | CPUID 0000000B | 00000004-0000000C-00000201-00000002 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000207-00000340-00000988-00000000 [SL 00]
|
| | | CPUID 0000000D | 0000000F-00000340-00001800-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000D | 00000008-00000980-00000000-00000000 [SL 09]
|
| | | CPUID 0000000D | 00000010-00000000-00000001-00000000 [SL 0B]
|
| | | CPUID 0000000D | 00000018-00000000-00000001-00000000 [SL 0C]
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-000000FF-00000000-00000002 [SL 00]
|
| | | CPUID 0000000F | 00000000-00000040-000000FF-00000007 [SL 01]
|
| | | CPUID 00000010 | 00000000-00000002-00000000-00000000 [SL 00]
|
| | | CPUID 00000010 | 0000000F-00000000-00000004-0000000F [SL 01]
|
| | | CPUID 80000000 | 80000023-68747541-444D4163-69746E65 [AuthenticAMD]
|
| | | CPUID 80000001 | 00A50F00-20000000-75C237FF-2FD3FBFF
|
| | | CPUID 80000002 | 20444D41-657A7952-2035206E-30303635 [AMD Ryzen 5 5600]
|
| | | CPUID 80000003 | 69772047-52206874-6F656461-7247206E [G with Radeon Gr]
|
| | | CPUID 80000004 | 69687061-20207363-20202020-00202020 [aphics ]
|
| | | CPUID 80000005 | FF40FF40-FF40FF40-20080140-20080140
|
| | | CPUID 80000006 | 48002200-68004200-02006140-00809140
|
| | | CPUID 80000007 | 00000000-0000003B-00000000-00006799
|
| | | CPUID 80000008 | 00003030-191EF657-0000400B-00010000
|
| | | CPUID 80000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000A | 00000001-00008000-00000000-101BBCFF
|
| | | CPUID 8000000B | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000D | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000014 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000015 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000016 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000017 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000018 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000019 | F040F040-F0400000-00000000-00000000
|
| | | CPUID 8000001A | 00000006-00000000-00000000-00000000
|
| | | CPUID 8000001B | 000003FF-00000000-00000000-00000000
|
| | | CPUID 8000001C | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000001D | 00004121-01C0003F-0000003F-00000000 [SL 00]
|
| | | CPUID 8000001D | 00004122-01C0003F-0000003F-00000000 [SL 01]
|
| | | CPUID 8000001D | 00004143-01C0003F-000003FF-00000002 [SL 02]
|
| | | CPUID 8000001D | 0002C163-03C0003F-00003FFF-00000001 [SL 03]
|
| | | CPUID 8000001E | 00000002-00000101-00000000-00000000
|
| | | CPUID 8000001F | 0001780F-00000000-00000000-00000001
|
| | | CPUID 80000020 | 00000000-00000002-00000000-00000000
|
| | | CPUID 80000021 | 0000004D-00000000-00000000-00000000
|
| | | CPUID 80000022 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000023 | 00000000-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #3 Virtual):
|
| | | CPUID 00000000 | 00000010-68747541-444D4163-69746E65 [AuthenticAMD]
|
| | | CPUID 00000001 | 00A50F00-030C0800-7ED8320B-178BFBFF
|
| | | CPUID 00000002 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00000011
|
| | | CPUID 00000006 | 00000004-00000000-00000001-00000000
|
| | | CPUID 00000007 | 00000000-219C97A9-0040068C-00000010
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000003 [SL 00]
|
| | | CPUID 0000000B | 00000004-0000000C-00000201-00000003 [SL 01]
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000207-00000340-00000988-00000000 [SL 00]
|
| | | CPUID 0000000D | 0000000F-00000340-00001800-00000000 [SL 01]
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000 [SL 02]
|
| | | CPUID 0000000D | 00000008-00000980-00000000-00000000 [SL 09]
|
| | | CPUID 0000000D | 00000010-00000000-00000001-00000000 [SL 0B]
|
| | | CPUID 0000000D | 00000018-00000000-00000001-00000000 [SL 0C]
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-000000FF-00000000-00000002 [SL 00]
|
| | | CPUID 0000000F | 00000000-00000040-000000FF-00000007 [SL 01]
|
| | | CPUID 00000010 | 00000000-00000002-00000000-00000000 [SL 00]
|
| | | CPUID 00000010 | 0000000F-00000000-00000004-0000000F [SL 01]
|
| | | CPUID 80000000 | 80000023-68747541-444D4163-69746E65 [AuthenticAMD]
|
