| | | |
|
| [ BIOS ]
|
|
| | BIOS Properties:
|
| | | Vendor | Award Software International, Inc.
|
| | | Version | F7
|
| | | Release Date | 07/26/2010
|
| | | Size | 1 MB
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
|
| | | Supported Standards | DMI, APM, ACPI, PnP
|
| | | Expansion Capabilities | ISA, PCI, AGP, USB
|
| | | Virtual Machine | No
|
|
| | BIOS Manufacturer:
|
| | | Company Name | Phoenix Technologies Ltd.
|
| | | Product Information | http://www.phoenix.com/products
|
| | | BIOS Upgrades | http://www.aida64.com/goto/?p=biosupdates
|
|
| [ System ]
|
|
| | System Properties:
|
| | | Manufacturer | Gigabyte Technology Co., Ltd.
|
| | | Product | GA-880GM-UD2H
|
| | | Universal Unique ID | 31433646-36353832-44334630-FFFFFFFF
|
| | | Universal Unique ID (GUID) | 46364331-3536-3238-4433-4630FFFFFFFF
|
| | | Wake-Up Type | Power Switch
|
|
| [ Motherboard ]
|
|
| | Motherboard Properties:
|
| | | Manufacturer | Gigabyte Technology Co., Ltd.
|
| | | Product | GA-880GM-UD2H
|
|
| | Motherboard Manufacturer:
|
| | | Company Name | Gigabyte Technology Co., Ltd.
|
| | | Product Information | https://www.gigabyte.com/Motherboard
|
| | | BIOS Download | https://www.gigabyte.com/Support
|
| | | Driver Update | http://www.aida64.com/goto/?p=drvupdates
|
| | | BIOS Upgrades | http://www.aida64.com/goto/?p=biosupdates
|
|
| [ Chassis ]
|
|
| | Chassis Properties:
|
| | | Manufacturer | Gigabyte Technology Co., Ltd.
|
| | | Chassis Type | Desktop Case
|
|
| [ Memory Controller ]
|
|
| | Memory Controller Properties:
|
| | | Error Detection Method | 64-bit ECC
|
| | | Error Correction | None
|
| | | Supported Memory Interleave | 1-Way
|
| | | Current Memory Interleave | 1-Way
|
| | | Supported Memory Speeds | 70ns, 60ns, 50ns
|
| | | Supported Memory Types | SPM, DIMM
|
| | | Supported Memory Voltages | 2.9V
|
| | | Maximum Memory Module Size | 4096 MB
|
| | | Memory Slots | 4
|
|
| [ Processors / AMD Athlon(tm) II X3 445 Processor ]
|
|
| | Processor Properties:
|
| | | Manufacturer | AMD
|
| | | Version | AMD Athlon(tm) II X3 445 Processor
|
| | | External Clock | 200 MHz
|
| | | Current Clock | 3100 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 5 V, 3.3 V
|
| | | Status | Enabled
|
| | | Upgrade | Socket 754
|
| | | Socket Designation | Socket M2
|
|
| | CPU Manufacturer:
|
| | | Company Name | Advanced Micro Devices, Inc.
|
| | | Product Information | https://www.amd.com/en/products/processors-desktop
|
| | | Driver Update | http://www.aida64.com/goto/?p=drvupdates
|
|
| [ Caches / Internal Cache ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Maximum Size | 128 KB
|
| | | Installed Size | 128 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Socket Designation | Internal Cache
|
|
| [ Caches / Internal Cache ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Maximum Size | 128 KB
|
| | | Installed Size | 128 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Socket Designation | Internal Cache
|
|
| [ Caches / External Cache ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Maximum Size | 512 KB
|
| | | Installed Size | 512 KB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Socket Designation | External Cache
|
|
| [ Caches / External Cache ]
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Disabled
|
| | | Operational Mode | Write-Through
|
| | | Maximum Size | 1 MB
|
| | | Installed Size | 0 MB
|
| | | Supported SRAM Type | Synchronous
|
| | | Current SRAM Type | Synchronous
|
| | | Socket Designation | External Cache
|
|
| [ Memory Arrays / System Memory ]
|
|
| | Memory Array Properties:
|
| | | Location | Motherboard
|
| | | Memory Array Function | System Memory
|
| | | Error Correction | None
|
| | | Max. Memory Capacity | 16 GB
|
| | | Memory Devices | 4
|
|
| [ Memory Modules / A0 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | A0
|
| | | Type | EDO
|
| | | Speed | 53 ns
|
| | | Installed Size | 4096 MB
|
| | | Enabled Size | 4096 MB
|
|
| [ Memory Modules / A1 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | A1
|
| | | Type | EDO
|
| | | Speed | 53 ns
|
| | | Installed Size | 4096 MB
|
| | | Enabled Size | 4096 MB
|
|
| [ Memory Modules / A2 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | A2
|
| | | Type | EDO
|
| | | Speed | 53 ns
|
| | | Installed Size | 4096 MB
|
| | | Enabled Size | 4096 MB
|
|
| [ Memory Modules / A3 ]
|
|
| | Memory Module Properties:
|
| | | Socket Designation | A3
|
| | | Type | EDO
|
| | | Speed | 53 ns
|
| | | Installed Size | 4096 MB
|
| | | Enabled Size | 4096 MB
|
|
| [ Memory Devices / A0 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Size | 4 GB
|
| | | Max. Clock Speed | 1333 MT/s
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | A0
|
| | | Bank Locator | Bank0/1
|
| | | Manufacturer | None
|
| | | Serial Number | None
|
| | | Asset Tag | None
|
| | | Part Number | None
|
|
| [ Memory Devices / A1 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Size | 4 GB
|
| | | Max. Clock Speed | 1333 MT/s
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | A1
|
| | | Bank Locator | Bank2/3
|
| | | Manufacturer | None
|
| | | Serial Number | None
|
| | | Asset Tag | None
|
| | | Part Number | None
|
|
| [ Memory Devices / A2 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Size | 4 GB
|
| | | Max. Clock Speed | 1333 MT/s
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | A2
|
| | | Bank Locator | Bank4/5
|
| | | Manufacturer | None
|
| | | Serial Number | None
|
| | | Asset Tag | None
|
| | | Part Number | None
|
|
| [ Memory Devices / A3 ]
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Size | 4 GB
|
| | | Max. Clock Speed | 1333 MT/s
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | A3
|
| | | Bank Locator | Bank6/7
|
| | | Manufacturer | None
|
| | | Serial Number | None
|
| | | Asset Tag | None
|
| | | Part Number | None
|
|
| [ System Slots / PCI ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI
|
| | | Type | PCI
|
| | | Usage | Available
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
| | | ID | 7
|
|
| [ System Slots / PCI ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI
|
| | | Type | PCI
|
| | | Usage | Available
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
| | | ID | 6
|
|
| [ System Slots / AGP ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | AGP
|
| | | Type | AGP
|
| | | Usage | Available
|
| | | Data Bus Width | 32-bit
|
| | | Length | Long
|
| | | ID | 8
|
|
| [ System Slots / PCI Express x16 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI Express x16
|
| | | Type | PCI-E
|
| | | Data Bus Width | x16
|
| | | ID | 0
|
|
| [ System Slots / PCI Express x1 ]
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI Express x1
|
| | | Type | PCI-E
|
| | | Data Bus Width | x1
|
| | | ID | 0
|
|
| [ Port Connectors / PRIMARY IDE ]
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | PRIMARY IDE
|
| | | Internal Connector Type | On-Board IDE
|
| | | External Connector Type | None
|
|
| [ Port Connectors / FDD ]
|
|
| | Port Connector Properties:
|
| | | Port Type | 8251 FIFO Compatible
|
| | | Internal Reference Designator | FDD
|
| | | Internal Connector Type | On-Board Floppy
|
| | | External Connector Type | None
|
|
| [ Port Connectors / COM1 ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16450 Compatible
|
| | | Internal Reference Designator | COM1
|
| | | Internal Connector Type | 9 Pin Dual Inline (pin 10 cut)
|
| | | External Connector Type | DB-9 pin male
|
|
| [ Port Connectors / Keyboard ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Keyboard Port
|
| | | Internal Reference Designator | Keyboard
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / Detected ]
|
|
| | Port Connector Properties:
|
| | | Port Type | Mouse Port
|
| | | Internal Reference Designator | PS/2 Mouse
|
| | | Internal Connector Type | PS/2
|
| | | External Reference Designator | Detected
|
| | | External Connector Type | PS/2
|
|
| [ Port Connectors / USB ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB
|
| | | Internal Connector Type | None
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB
|
| | | Internal Connector Type | None
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB
|
| | | Internal Connector Type | None
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB
|
| | | Internal Connector Type | None
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB
|
| | | Internal Connector Type | None
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB
|
| | | Internal Connector Type | None
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB
|
| | | Internal Connector Type | None
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB
|
| | | Internal Connector Type | None
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB
|
| | | Internal Connector Type | None
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB
|
| | | Internal Connector Type | None
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB
|
| | | Internal Connector Type | None
|
| | | External Connector Type | USB
|
|
| [ Port Connectors / USB ]
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB
|
| | | Internal Connector Type | None
|
| | | External Connector Type | USB
|
| | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | AuthenticAMD
|
| | | CPUID CPU Name | AMD Athlon(tm) II X3 445 Processor
|
| | | CPUID Revision | 00100F53h
|
| | | Extended CPUID Revision | 00100F53h
|
| | | AMD Brand ID | 3AD6h (Athlon II X3 445)
|
| | | Platform ID | BBh (Socket AM3)
|
| | | Microcode Update Revision | 010000C8h
|
| | | SMT / CMP Units | 0 / 3
|
| | | HTC Temperature Limit (TctlMax) | 67 °C (153 °F)
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, Intel64) | Supported
|
| | | AMD 3DNow! | Supported
|
| | | AMD 3DNow! Professional | Supported
|
| | | AMD 3DNowPrefetch | Supported
|
| | | AMD Enhanced 3DNow! | Supported
|
| | | AMD Extended MMX | Supported
|
| | | AMD FMA4 | Not Supported
|
| | | AMD MisAligned SSE | Supported
|
| | | AMD SSE4A | Supported
|
| | | AMD XOP | Not Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | Enhanced REP MOVSB/STOSB | Not Supported
|
| | | Enqueue Stores | Not Supported
|
| | | Galois Field New Instructions (GFNI) | Not Supported
|
| | | Float-16 Conversion Instructions | Not Supported
|
| | | IA-64 | Not Supported
|
| | | IA AES Extensions | Not Supported
|
| | | IA AMX-BF16 | Not Supported
|
| | | IA AMX-INT8 | Not Supported
|
| | | IA AMX Tile Architecture (AMX-TILE) | Not Supported
|
| | | IA AVX | Not Supported
|
| | | IA AVX2 | Not Supported
|
| | | IA AVX-512 (AVX512F) | Not Supported
|
| | | IA AVX-512 4x Fused Multiply-Add Single Precision (AVX512_4FMAPS) | Not Supported
|
| | | IA AVX-512 4x Neural Network Instructions (AVX512_4VNNIW) | Not Supported
|
| | | IA AVX-512 52-bit Integer Multiply-Add Instructions (AVX512_IFMA) | Not Supported
|
| | | IA AVX-512 BF16 (AVX512_BF16) | Not Supported
|
| | | IA AVX-512 Bit Algorithm (AVX512_BITALG) | Not Supported
|
| | | IA AVX-512 Byte and Word Instructions (AVX512BW) | Not Supported
|
| | | IA AVX-512 Conflict Detection Instructions (AVX512CD) | Not Supported
|
| | | IA AVX-512 Doubleword and Quadword Instructions (AVX512DQ) | Not Supported
|
| | | IA AVX-512 Exponential and Reciprocal Instructions (AVX512ER) | Not Supported
|
| | | IA AVX-512 FP16 (AVX512_FP16) | Not Supported
|
| | | IA AVX-512 Intersection (AVX512_VP2INTERSECT) | Not Supported
|
| | | IA AVX-512 Neural Network Instructions (AVX512_VNNI) | Not Supported
|
| | | IA AVX-512 Prefetch Instructions (AVX512PF) | Not Supported
|
| | | IA AVX-512 Vector Bit Manipulation Instructions (AVX512_VBMI) | Not Supported
|
| | | IA AVX-512 Vector Bit Manipulation Instructions 2 (AVX512_VBMI2) | Not Supported
|
| | | IA AVX-512 Vector Length Extensions (AVX512VL) | Not Supported
|
| | | IA AVX-512 VPOPCNTDQ | Not Supported
|
| | | IA AVX Vector Neural Network Instructions (AVX-VNNI) | Not Supported
|
| | | IA BMI1 | Not Supported
|
| | | IA BMI2 | Not Supported
|
| | | IA FMA | Not Supported
|
| | | IA MMX | Supported
|
| | | IA SHA Extensions | Not Supported
|
| | | IA SSE | Supported
|
| | | IA SSE2 | Supported
|
| | | IA SSE3 | Supported
|
| | | IA Supplemental SSE3 | Not Supported
|
| | | IA SSE4.1 | Not Supported
|
| | | IA SSE4.2 | Not Supported
|
| | | Vector AES (VAES) | Not Supported
|
| | | VIA Alternate Instruction Set | Not Supported
|
| | | ADCX / ADOX Instruction | Not Supported
|
| | | CLDEMOTE Instruction | Not Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CLFLUSHOPT Instruction | Not Supported
|
| | | CLWB Instruction | Not Supported
|
| | | CLZERO Instruction | Not Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Supported
|
| | | Conditional Move Instruction | Supported
|
| | | Fast Short CMPSB & SCASB Instruction | Not Supported
|
| | | Fast Short REP MOV Instruction | Not Supported
|
| | | Fast Short STOSB Instruction | Not Supported
|
| | | Fast Zero-Length MOVSB Instruction | Not Supported
|
| | | HRESET Instruction | Not Supported
|
| | | INVLPGB Instruction | Not Supported
|
| | | INVPCID Instruction | Not Supported
|
| | | LAHF / SAHF Instruction | Supported
|
| | | LZCNT Instruction | Supported
|
| | | MCOMMIT Instruction | Not Supported
|
| | | MONITOR / MWAIT Instruction | Supported
|
| | | MONITORX / MWAITX Instruction | Not Supported
|
| | | MOVBE Instruction | Not Supported
|
| | | MOVDIR64B Instruction | Not Supported
|
| | | MOVDIRI Instruction | Not Supported
|
| | | PCLMULQDQ Instruction | Not Supported
|
| | | PCOMMIT Instruction | Not Supported
|
| | | PCONFIG Instruction | Not Supported
|
| | | POPCNT Instruction | Supported
|
| | | PREFETCHWT1 Instruction | Not Supported
|
| | | PTWRITE Instruction | Not Supported
|
| | | RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE Instruction | Not Supported
|
| | | RDPRU Instruction | Not Supported
|
| | | RDRAND Instruction | Not Supported
|
| | | RDSEED Instruction | Not Supported
|
| | | RDTSCP Instruction | Supported
|
| | | SKINIT / STGI Instruction | Supported
|
| | | SYSCALL / SYSRET Instruction | Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | Trailing Bit Manipulation Instructions | Not Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
| | | VPCLMULQDQ Instruction | Not Supported
|
| | | WBNOINVD Instruction | Not Supported
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Advanced Cryptography Engine 2 (ACE2) | Not Supported
|
| | | Control-flow Enforcement Technology - Indirect Branch Tracking (CET_IBT) | Not Supported
|
| | | Control-flow Enforcement Technology - Shadow Stack (CET_SS) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Supported
|
| | | Enhanced Indirect Branch Restricted Speculation | Not Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | Hardware Random Number Generator 2 (RNG2) | Not Supported
|
| | | Indirect Branch Predictor Barrier (IBPB) | Not Supported
|
| | | Indirect Branch Restricted Speculation (IBRS) | Not Supported
|
| | | Key Locker | Not Supported
|
| | | L1D Flush | Not Supported
|
| | | MD_CLEAR | Not Supported
|
| | | Memory Protection Extensions (MPX) | Not Supported
|
| | | PadLock Hash Engine (PHE) | Not Supported
|
| | | PadLock Hash Engine 2 (PHE2) | Not Supported
|
| | | PadLock Montgomery Multiplier (PMM) | Not Supported
|
| | | PadLock Montgomery Multiplier 2 (PMM2) | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
| | | Protection Keys for Supervisor-Mode Pages (PKS) | Not Supported
|
| | | Protection Keys for User-Mode Pages (PKU) | Not Supported
|
| | | Read Processor ID (RDPID) | Not Supported
|
| | | Safer Mode Extensions (SMX) | Not Supported
|
| | | Secure Memory Encryption (SME) | Not Supported
|
| | | SGX Launch Configuration (SGX_LC) | Not Supported
|
| | | Software Guard Extensions (SGX) | Not Supported
|
| | | Single Thread Indirect Branch Predictors (STIBP) | Not Supported
|
| | | Speculative Store Bypass Disable (SSBD) | Not Supported
|
| | | SRBDS_CTRL | Not Supported
|
| | | Supervisor Mode Access Prevention (SMAP) | Not Supported
|
| | | Supervisor Mode Execution Protection (SMEP) | Not Supported
|
| | | Total Memory Encryption (TME) | Not Supported
|
| | | User-Mode Instruction Prevention (UMIP) | Not Supported
|
|
| | Power Management Features:
|
| | | APM Power Reporting | Not Supported
|
| | | Application Power Management (APM) | Not Supported
|
| | | Automatic Clock Control | Not Supported
|
| | | Configurable TDP (cTDP) | Not Supported
|
| | | Connected Standby | Not Supported
|
| | | Core C6 State (CC6) | Not Supported
|
| | | Digital Thermometer | Supported
|
| | | Dynamic FSB Frequency Switching | Not Supported
|
| | | Enhanced Halt State (C1E) | Supported, Enabled
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Not Supported
|
| | | Frequency ID Control | Not Supported
|
| | | Hardware P-State Control | Supported
|
| | | Hardware Thermal Control (HTC) | Supported, Enabled
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | Overstress | Not Supported
|
| | | Package C6 State (PC6) | Not Supported
|
| | | Parallax | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Not Supported
|
| | | Running Average Power Limit (RAPL) | Not Supported
|
| | | Software Thermal Control | Supported
|
| | | SpeedShift (SST, HWP) | Not Supported
|
| | | Temperature Sensing Diode | Supported
|
| | | Thermal Monitor 1 | Not Supported
|
| | | Thermal Monitor 2 | Not Supported
|
| | | Thermal Monitor 3 | Not Supported
|
| | | Thermal Monitoring | Supported
|
| | | Thermal Trip | Supported
|
| | | Voltage ID Control | Not Supported
|
|
| | Virtualization Features:
|
| | | AMD Virtual Interrupt Controller (AVIC) | Not Supported
|
| | | Decode Assists | Not Supported
|
| | | Encrypted Microcode Patch | Not Supported
|
| | | Encrypted State (SEV-ES) | Not Supported
|
| | | Extended Page Table (EPT) | Not Supported
|
| | | Flush by ASID | Not Supported
|
| | | Guest Mode Execute Trap Extension (GMET) | Not Supported
|
| | | Hypervisor | Not Present
|
| | | INVEPT Instruction | Not Supported
|
| | | INVVPID Instruction | Not Supported
|
| | | LBR Virtualization | Supported
|
| | | Memory Bandwidth Enforcement (MBE) | Not Supported
|
| | | Nested Paging (NPT, RVI) | Supported
|
| | | NRIP Save (NRIPS) | Supported
|
| | | PAUSE Filter Threshold | Not Supported
|
| | | PAUSE Intercept Filter | Not Supported
|
| | | Secure Encrypted Virtualization (SEV) | Not Supported
|
| | | Secure Virtual Machine (SVM, Pacifica) | Supported
|
| | | SVM Lock (SVML) | Supported
|
| | | Virtual Transparent Encryption (VTE) | Not Supported
|
| | | Virtualized GIF (vGIF) | Not Supported
|
| | | Virtualized VMLOAD and VMSAVE | Not Supported
|
| | | Virtual Machine Extensions (VMX, Vanderpool) | Not Supported
|
| | | Virtual Processor ID (VPID) | Not Supported
|
| | | VMCB Clean Bits | Not Supported
|
|
| | CPUID Features:
|
| | | 1 GB Page Size | Supported
|
| | | 36-bit Page Size Extension | Supported
|
| | | 5-Level Paging | Not Supported
|
| | | 64-bit DS Area | Not Supported
|
| | | Adaptive Overclocking | Not Supported
|
| | | Address Region Registers (ARR) | Not Supported
|
| | | Code and Data Prioritization Technology (CDP) | Not Supported
|
| | | Core Performance Boost (CPB) | Not Supported
|
| | | Core Performance Counters | Not Supported
|
| | | CPL Qualified Debug Store | Not Supported
|
| | | Data Breakpoint Extension | Not Supported
|
| | | Debug Trace Store | Not Supported
|
| | | Debugging Extension | Supported
|
| | | Deprecated FPU CS and FPU DS | Not Supported
|
| | | Direct Cache Access | Not Supported
|
| | | Dynamic Acceleration Technology (IDA) | Not Supported
|
| | | Dynamic Configurable TDP (DcTDP) | Not Supported
|
| | | Enhanced Hardware Feedback Interface (EHFI) | Not Supported
|
| | | Extended APIC Register Space | Supported
|
| | | Fast Save & Restore | Supported
|
| | | Hardware Feedback Interface (HFI) | Not Supported
|
| | | Hardware Lock Elision (HLE) | Not Supported
|
| | | Hybrid Boost | Not Supported
|
| | | Hybrid CPU | Not Supported
|
| | | Hyper-Threading Technology (HTT) | Not Supported
|
| | | Instruction Based Sampling | Supported
|
| | | Invariant Time Stamp Counter | Supported
|
| | | L1 Context ID | Not Supported
|
| | | L2I Performance Counters | Not Supported
|
| | | Lightweight Profiling | Not Supported
|
| | | Local APIC On Chip | Supported
|
| | | Machine Check Architecture (MCA) | Supported
|
| | | Machine Check Exception (MCE) | Supported
|
| | | Memory Configuration Registers (MCR) | Not Supported
|
| | | Memory Protection Range Registers (MPRR) | Not Supported
|
| | | Memory Type Range Registers (MTRR) | Supported
|
| | | Model Specific Registers (MSR) | Supported
|
| | | NB Performance Counters | Not Supported
|
| | | Page Attribute Table (PAT) | Supported
|
| | | Page Global Extension | Supported
|
| | | Page Size Extension (PSE) | Supported
|
| | | Pending Break Event (PBE) | Not Supported
|
| | | Performance Time Stamp Counter (PTSC) | Not Supported
|
| | | Physical Address Extension (PAE) | Supported
|
| | | Process Context Identifiers (PCID) | Not Supported
|
| | | Processor Feedback Interface | Not Supported
|
| | | Processor Trace (PT) | Not Supported
|
| | | Resource Director Technology Allocation (RDT-A) | Not Supported
|
| | | Resource Director Technology Monitoring (RDT-M) | Not Supported
|
| | | Restricted Transactional Memory (RTM) | Not Supported
|
| | | Self-Snoop | Not Supported
|
| | | Time Stamp Counter (TSC) | Supported
|
| | | Time Stamp Counter Adjust | Not Supported
|
| | | TSX Suspend Load Address Tracking | Not Supported
|
| | | Turbo Boost | Not Supported
|
| | | Turbo Boost Max 3.0 | Not Supported
|
| | | User Interrupts (UINTR) | Not Supported
|
| | | Virtual Mode Extension | Supported
|
| | | Watchdog Timer | Supported
|
| | | x2APIC | Not Supported
|
| | | XGETBV / XSETBV OS Enabled | Not Supported
|
| | | XSAVE / XRSTOR / XSETBV / XGETBV Extended States | Not Supported
|
| | | XSAVEOPT | Not Supported
|
|
| | CPUID Registers (CPU #0):
|
| | | CPUID 00000000 | 00000005-68747541-444D4163-69746E65 [AuthenticAMD]
|
| | | CPUID 00000001 | 00100F53-00030800-00802009-178BFBFF
|
| | | CPUID 00000002 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00000000
|
| | | CPUID 80000000 | 8000001B-68747541-444D4163-69746E65 [AuthenticAMD]
|
| | | CPUID 80000001 | 00100F53-10003AD6-000037FF-EFD3FBFF
|
| | | CPUID 80000002 | 20444D41-6C687441-74286E6F-4920296D [AMD Athlon(tm) I]
|
| | | CPUID 80000003 | 33582049-35343420-6F725020-73736563 [I X3 445 Process]
|
| | | CPUID 80000004 | 0000726F-00000000-00000000-00000000 [or]
|
| | | CPUID 80000005 | FF30FF10-FF30FF20-40020140-40020140
|
| | | CPUID 80000006 | 20800000-42004200-02008140-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-000001F9
|
| | | CPUID 80000008 | 00003030-00000000-00002002-00000000
|
| | | CPUID 80000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000A | 00000001-00000040-00000000-0000000F
|
| | | CPUID 8000000B | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000D | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 8000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000010 | 00000000-00000000-00000000-00000000
|
