id: | 318-3w | |||||||||
description: | Desktop Computer | |||||||||
product: | GA-MA785GM-US2H () | |||||||||
vendor: | Gigabyte Technology Co., Ltd. | |||||||||
width: | 64 bits | |||||||||
capabilities: | smbios-2.4 dmi-2.4 vsyscall32 | |||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | GA-MA785GM-US2H |
vendor: | Gigabyte Technology Co., Ltd. |
physical id: | 0 |
id: | firmware |
description: | BIOS |
vendor: | Award Software International, Inc. |
physical id: | 0 |
version: | F12f |
date: | 07/27/2012 |
size: | 128KiB |
capacity: | 960KiB |
capabilities: | isa pci pnp apm upgrade shadowing cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp ls120boot zipboot biosbootspecification |
id: | cpu |
description: | CPU |
product: | AMD Phenom(tm) II X6 1045T Processor |
vendor: | Advanced Micro Devices [AMD] |
physical id: | 4 |
bus info: | cpu@0 |
version: | AMD Phenom(tm) II X6 1045T Processor |
slot: | Socket M2 |
size: | 800MHz |
capacity: | 3GHz |
width: | 64 bits |
clock: | 220MHz |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp x86-64 3dnowext 3dnow constant_tsc rep_good nopl nonstop_tsc extd_apicid aperfmperf pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt cpb hw_pstate npt lbrv svm_lock nrip_save pausefilter vmmcall cpufreq |
id: | cache:0 |
description: | L1 cache |
physical id: | a |
slot: | Internal Cache |
size: | 128KiB |
capacity: | 128KiB |
capabilities: | synchronous internal write-back |
id: | cache:1 |
description: | L2 cache |
physical id: | c |
slot: | External Cache |
size: | 512KiB |
capacity: | 512KiB |
capabilities: | synchronous internal write-back |
id: | cache |
description: | L1 cache |
physical id: | b |
slot: | Internal Cache |
size: | 128KiB |
capacity: | 128KiB |
capabilities: | synchronous internal write-back |
id: | memory |
description: | System Memory |
physical id: | 25 |
slot: | System board or motherboard |
size: | 8GiB |
id: | bank:0 |
description: | DIMM 800 MHz (1,2 ns) |
product: | None |
vendor: | None |
physical id: | 0 |
serial: | None |
slot: | A0 |
size: | 2GiB |
width: | 64 bits |
clock: | 800MHz (1.2ns) |
id: | bank:1 |
description: | DIMM 800 MHz (1,2 ns) |
product: | None |
vendor: | None |
physical id: | 1 |
serial: | None |
slot: | A1 |
size: | 2GiB |
width: | 64 bits |
clock: | 800MHz (1.2ns) |
id: | bank:2 |
description: | DIMM 800 MHz (1,2 ns) |
product: | None |
vendor: | None |
physical id: | 2 |
serial: | None |
slot: | A2 |
size: | 2GiB |
width: | 64 bits |
clock: | 800MHz (1.2ns) |
id: | bank:3 |
description: | DIMM 800 MHz (1,2 ns) |
product: | None |
vendor: | None |
physical id: | 3 |
serial: | None |
slot: | A3 |
size: | 2GiB |
width: | 64 bits |
clock: | 800MHz (1.2ns) |
id: | pci:0 | |||
description: | Host bridge | |||
product: | RS880 Host Bridge | |||
vendor: | Advanced Micro Devices, Inc. [AMD] | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 00 | |||
width: | 64 bits | |||
clock: | 66MHz | |||
configuration: |
|
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | RS780 PCI to PCI bridge (ext gfx port 0) | ||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | ||||||||||||||||||
description: | VGA compatible controller | ||||||||||||||||||
product: | GK104 [GeForce GTX 670] | ||||||||||||||||||
vendor: | NVIDIA Corporation | ||||||||||||||||||
physical id: | 0 | ||||||||||||||||||
bus info: | pci@0000:01:00.0 | ||||||||||||||||||
version: | a1 | ||||||||||||||||||
width: | 64 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pm msi pciexpress vga_controller bus_master cap_list rom | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | GK104 HDMI Audio Controller | ||||||
vendor: | NVIDIA Corporation | ||||||
physical id: | 0.1 | ||||||
bus info: | pci@0000:01:00.1 | ||||||
version: | a1 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | RS780/RS880 PCI to PCI bridge (PCIE port 5) | ||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||||||||
physical id: | a | ||||||||||||
bus info: | pci@0000:00:0a.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||
product: | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | |||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | |||||||||||||||||||||||||||||||||
logical name: | eth1 | |||||||||||||||||||||||||||||||||
version: | 02 | |||||||||||||||||||||||||||||||||
serial: | 00:20:ed:ff:ff:ff | |||||||||||||||||||||||||||||||||
size: | 1Gbit/s | |||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix vpd bus_master cap_list rom ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] | |||||||||||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||||||||||||||
physical id: | 11 | |||||||||||||||||||||
bus info: | pci@0000:00:11.0 | |||||||||||||||||||||
version: | 00 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 12 | ||||||
bus info: | pci@0000:00:12.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | SB7x0 USB OHCI1 Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 12.1 | ||||||
bus info: | pci@0000:00:12.1 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB EHCI Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 12.2 | ||||||
bus info: | pci@0000:00:12.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 13 | ||||||
bus info: | pci@0000:00:13.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:4 | ||||||
description: | USB controller | ||||||
product: | SB7x0 USB OHCI1 Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 13.1 | ||||||
bus info: | pci@0000:00:13.1 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:5 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB EHCI Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 13.2 | ||||||
bus info: | pci@0000:00:13.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | serial | |||
description: | SMBus | |||
product: | SBx00 SMBus Controller | |||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||
physical id: | 14 | |||
bus info: | pci@0000:00:14.0 | |||
version: | 3c | |||
width: | 32 bits | |||
clock: | 66MHz | |||
capabilities: | ht cap_list | |||
configuration: |
|
id: | ide | ||||||||||||||||||
description: | IDE interface | ||||||||||||||||||
product: | SB7x0/SB8x0/SB9x0 IDE Controller | ||||||||||||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||||||||||||||
physical id: | 14.1 | ||||||||||||||||||
bus info: | pci@0000:00:14.1 | ||||||||||||||||||
version: | 00 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 66MHz | ||||||||||||||||||
capabilities: | ide msi bus_master cap_list | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | SBx00 Azalia (Intel HDA) | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 14.2 | ||||||
bus info: | pci@0000:00:14.2 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | SB7x0/SB8x0/SB9x0 LPC host controller | |||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||
physical id: | 14.3 | |||
bus info: | pci@0000:00:14.3 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | pci:2 | |||||||||
description: | PCI bridge | |||||||||
product: | SBx00 PCI to PCI Bridge | |||||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||
physical id: | 14.4 | |||||||||
bus info: | pci@0000:00:14.4 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | pci subtractive_decode bus_master vga_palette | |||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||
product: | DGE-530T Gigabit Ethernet Adapter (rev 11) | ||||||||||||||||||||||||||||||
vendor: | D-Link System Inc | ||||||||||||||||||||||||||||||
physical id: | 6 | ||||||||||||||||||||||||||||||
bus info: | pci@0000:03:06.0 | ||||||||||||||||||||||||||||||
logical name: | eth2 | ||||||||||||||||||||||||||||||
version: | 11 | ||||||||||||||||||||||||||||||
serial: | 1c:bd:b9:e5:87:da | ||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||
clock: | 66MHz | ||||||||||||||||||||||||||||||
capabilities: | pm vpd bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||
resources: |
|
id: | firewire | ||||||||||||
description: | FireWire (IEEE 1394) | ||||||||||||
product: | TSB43AB23 IEEE-1394a-2000 Controller (PHY/Link) | ||||||||||||
vendor: | Texas Instruments | ||||||||||||
physical id: | e | ||||||||||||
bus info: | pci@0000:03:0e.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm ohci bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | usb:6 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB OHCI2 Controller | ||||||
vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
physical id: | 14.5 | ||||||
bus info: | pci@0000:00:14.5 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 |
description: | Host bridge |
product: | Family 10h Processor HyperTransport Configuration |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 101 |
bus info: | pci@0000:00:18.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:2 |
description: | Host bridge |
product: | Family 10h Processor Address Map |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 102 |
bus info: | pci@0000:00:18.1 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:3 |
description: | Host bridge |
product: | Family 10h Processor DRAM Controller |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 103 |
bus info: | pci@0000:00:18.2 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:4 | |||
description: | Host bridge | |||
product: | Family 10h Processor Miscellaneous Control | |||
vendor: | Advanced Micro Devices, Inc. [AMD] | |||
physical id: | 104 | |||
bus info: | pci@0000:00:18.3 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | pci:5 |
description: | Host bridge |
product: | Family 10h Processor Link Control |
vendor: | Advanced Micro Devices, Inc. [AMD] |
physical id: | 105 |
bus info: | pci@0000:00:18.4 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | scsi:0 |
physical id: | 1 |
logical name: | scsi2 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | SanDisk SDSSDHP1 | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@2:0.0.0 | |||||||||
logical name: | /dev/sda | |||||||||
version: | 6RL | |||||||||
serial: | 142102409009 | |||||||||
size: | 119GiB (128GB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@2:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 7bc7fca6-a24a-4d4d-a3cc-602d8d418087 | ||||||||||||||||||||||||
size: | 40GiB | ||||||||||||||||||||||||
capacity: | 40GiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 2 | ||||||||||||||||||||||||
bus info: | scsi@2:0.0.0,2 | ||||||||||||||||||||||||
logical name: | /dev/sda2 | ||||||||||||||||||||||||
logical name: | /home | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 7304e802-93b1-4ba4-8e02-ab3eb765c21b | ||||||||||||||||||||||||
size: | 60GiB | ||||||||||||||||||||||||
capacity: | 60GiB | ||||||||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:2 | ||||||
description: | Linux swap volume | ||||||
physical id: | 3 | ||||||
bus info: | scsi@2:0.0.0,3 | ||||||
logical name: | /dev/sda3 | ||||||
version: | 1 | ||||||
serial: | 70e4280c-7370-4120-9bef-ed1511e66f30 | ||||||
size: | 19GiB | ||||||
capacity: | 19GiB | ||||||
capabilities: | primary nofs swap initialized | ||||||
configuration: |
|
id: | scsi:1 |
physical id: | 2 |
logical name: | scsi3 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | WDC WD40EZRZ-00W | |||||||||
vendor: | Western Digital | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@3:0.0.0 | |||||||||
logical name: | /dev/sdb | |||||||||
version: | 0A80 | |||||||||
serial: | WD-WCC4E7UXY4RJ | |||||||||
size: | 3726GiB (4TB) | |||||||||
capabilities: | gpt-1.00 partitioned partitioned:gpt | |||||||||
configuration: |
|
id: | volume:0 | |||||||||
description: | Linux swap volume | |||||||||
vendor: | Linux | |||||||||
physical id: | 1 | |||||||||
bus info: | scsi@3:0.0.0,1 | |||||||||
logical name: | /dev/sdb1 | |||||||||
version: | 1 | |||||||||
serial: | 3162985a-00c2-4e18-8622-41cb34a93d87 | |||||||||
size: | 15GiB | |||||||||
capacity: | 15GiB | |||||||||
capabilities: | nofs swap initialized | |||||||||
configuration: |
|
id: | volume:1 | |||||||||||||||||||||||||||
description: | EXT4 volume | |||||||||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||||||||
physical id: | 2 | |||||||||||||||||||||||||||
bus info: | scsi@3:0.0.0,2 | |||||||||||||||||||||||||||
logical name: | /dev/sdb2 | |||||||||||||||||||||||||||
logical name: | /mnt/data/space1 | |||||||||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||||||||
serial: | ada94fb0-cc95-4997-8646-20b26e41bbe1 | |||||||||||||||||||||||||||
size: | 1800GiB | |||||||||||||||||||||||||||
capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | |||||||||||||||||||||||||||
configuration: |
|
id: | volume:2 | |||||||||||||||||||||||||||
description: | EXT4 volume | |||||||||||||||||||||||||||
vendor: | Linux | |||||||||||||||||||||||||||
physical id: | 3 | |||||||||||||||||||||||||||
bus info: | scsi@3:0.0.0,3 | |||||||||||||||||||||||||||
logical name: | /dev/sdb3 | |||||||||||||||||||||||||||
logical name: | /mnt/data/space2 | |||||||||||||||||||||||||||
version: | 1.0 | |||||||||||||||||||||||||||
serial: | 2c38040b-0668-4455-ab06-906f946f9b40 | |||||||||||||||||||||||||||
size: | 1910GiB | |||||||||||||||||||||||||||
capacity: | 1910GiB | |||||||||||||||||||||||||||
capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | |||||||||||||||||||||||||||
configuration: |
|
id: | scsi:2 | |||
physical id: | 3 | |||
bus info: | usb@2:3 | |||
logical name: | scsi8 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk:0 | |||
description: | SCSI Disk | |||
product: | STORAGE DEVICE | |||
vendor: | Generic | |||
physical id: | 0.0.0 | |||
bus info: | scsi@8:0.0.0 | |||
logical name: | /dev/sdc | |||
version: | 9602 | |||
capabilities: | removable | |||
configuration: |
|
id: | medium |
physical id: | 0 |
logical name: | /dev/sdc |
id: | disk:1 | |||
description: | SCSI Disk | |||
product: | STORAGE DEVICE | |||
vendor: | Generic | |||
physical id: | 0.0.1 | |||
bus info: | scsi@8:0.0.1 | |||
logical name: | /dev/sdd | |||
version: | 9602 | |||
capabilities: | removable | |||
configuration: |
|
id: | medium |
physical id: | 0 |
logical name: | /dev/sdd |
id: | disk:2 | |||
description: | SCSI Disk | |||
product: | STORAGE DEVICE | |||
vendor: | Generic | |||
physical id: | 0.0.2 | |||
bus info: | scsi@8:0.0.2 | |||
logical name: | /dev/sde | |||
version: | 9602 | |||
capabilities: | removable | |||
configuration: |
|
id: | medium |
physical id: | 0 |
logical name: | /dev/sde |
id: | disk:3 | |||
description: | SCSI Disk | |||
product: | STORAGE DEVICE | |||
vendor: | Generic | |||
physical id: | 0.0.3 | |||
bus info: | scsi@8:0.0.3 | |||
logical name: | /dev/sdf | |||
version: | 9602 | |||
capabilities: | removable | |||
configuration: |
|
id: | medium |
physical id: | 0 |
logical name: | /dev/sdf |